|
Winter week schedule for Group J |
Schedule 2007 |
25 - 29 June 2007 |
||||
|
Group J (2007) - 50 learners |
||||
25 June | 8:30 - 9:00 | Admin & Rollcall | |||
9:00 - 11:00 | Mathematics |
||||
11:00 - 12:00 or 11:00 - 13:00 |
Mini-callenge | ||||
12:00 - 13:00 or 13:00 - 14:00 |
Lunch | ||||
13:00 - 14:00 | Meteorology Natalie Callaghan and ??? |
||||
14:15 - 15:45 | "An Inconvenient
Truth" A Global Warning movie by Al Gore |
||||
15:45 - 16:00 | Closing |
26 June | 8:30 - 9:00 | Admin & Rollcall | |||
9:00 - 10:15 | Chemistry |
||||
10:00 - 11:15 | Iridium | Palladium | Platinum | Rhodium | |
11:15 - 12:30 | Rhodium | Iridium | Palladium | Platinum | |
12:30 - 13:30 | Lunch | ||||
13:30 - 14:45 | Platinum | Rhodium | Iridium | Palladium | |
14:30 - 15:45 | Palladium | Platinum | Rhodium | Iridium | |
15:45
- 16:00 |
Closing |
27 June | 8:30 - 9:00 | Admin & Rollcall |
9:00 - 12:00 | Food Science Prof. Amanda Minnaar |
|
12:00 - 13:00 | Lunch | |
13:00 - 15:00 | Zoology "Introduction" - Craig Symes "Molerats" - Jaclyn (Molerat labs) "Mammal Research Institute & Hyaenas" - Bill (Bills office) "Mealy bugs, grapevines, wine etc." - Nicoleen & Michelle (Quad) "Sunbirds" - Carolina (Quad building entrance) "Entomology" - Kitty |
|
15:00 - 15:45 | Marine Mammal Research on Marion
Island Nico de Bruyn and Cheryl Tosh |
|
15:45 - 16:00 | Closing |
28 June | 8:30 - 9:00 | Admin & Rollcall |
9:00 - 16:00 | Excursion to the Tswaing
crater Ms. Wiebke Grote (Geology) and Lizandé Kellerman (Botany) |
29 June | 8:30 - 9:00 | Admin & Rollcall |
9:00 - 10:00 | Geology Adam Bumbi |
|
10:00 - 12:00 | "The Science of Toys" |
|
12:00 - 13:00 | Lunch | |
13:00 - 16:00 | Presentation Group I will present their projects in the auditorium at Sci-Enza. Opening - Prof. Anton Ströh. |
|
Helga Nordhoff upscience@up.ac.za |
Last updated: 26 June 2007 |